Product Description
Formulated Supplementary Sports Food
IsoWhey Complete® sachets – 7 single-serve sachets/box
Product Formula
Serving Suggestions
Safety Information
Frequently Asked Questions
Did You Know?
Ingredients
IsoWhey Complete® is much more than a protein powder; it’s a unique formulation that supports healthy fat loss and digestive health; and it’s a program that guides you every step of the way with fresh recipes and fitness tips.
IsoWhey Complete® contains the highest grade whey protein that will keep you fuller for longer and maintain muscle mass whilst you lose fat. Plus, added nutrients including 12 vitamins and 11 minerals provide you with balanced nutrition.
IsoWhey Complete® also contains an exclusive blend of three ingredients to support digestive health:
- Litesse® – a low GI fibre that satisfies the appetite and nourishes probiotics
- Probiotics – for intestinal balance
- Digestive enzymes – to keep digestion running on time
Use IsoWhey Complete® in conjunction with the IsoWhey Complete® Healthy Living Programs (free download here) incorporating healthy eating plans and regular exercise.
Key Features and Benefits
Utilising cold, enzymatic, ultra-filtration techniques, IsoWhey Complete® contains ultra-purified whey protein isolate and high grade concentrate, providing 15-16 g of high quality, biologically active protein per serve.
Fortified with 12 vitamins, 11 minerals, glutamine and medium chain triglycerides, plus:
Litesse® – a low GI fibre that satisfies the appetite and nourishes probiotics
Probiotics – for intestinal balance
Digestive enzymes – to keep digestion running on time
Contains only 0.8 g lactose per serve (most lactose-intolerant individuals can tolerate 12g of lactose daily).
Free of casein, gluten and GMO ingredients.
Free of artificial sweeteners, flavours, colours and preservatives.
IsoWhey® online support network: Facebook (www.facebook.com/IsoWhey), Twitter (twitter.com/IsoWhey), gourmet chef, personal trainer (blog.IsoWhey.com.au), Healthy Living Programs ebook.
Product Formula
Flavour | French Vanilla | Double Chocolate | Strawberries and Cream | Banana Smoothie | Classic Coffee | |||||
---|---|---|---|---|---|---|---|---|---|---|
Average Quantity Per: | 32g serve | 100g | 35g serve | 100g | 32g serve | 100g | 32g serve | 100g | 32g serve | 100g |
Energy | 468.9kJ (111.6Cal) |
1465.3kJ (348.9Cal) |
498.5kJ (118.7Cal) |
1424.1kJ (339.1Cal) |
468.7kJ (111.6Cal) |
1464.8kJ (348.8Cal) |
468.8kJ (111.6Cal) |
1465.0kJ (348.8Cal) |
468.9kJ (111.6Cal) |
1465.3kJ (348.9Cal) |
Protein | 15.2g | 47.4g | 15.8g | 45.2g | 15.2g | 47.4g | 15.2g | 47.4g | 15.2g | 47.4g |
Carbohydrate – total Available – sugars – lactose Unavailable – xylitol |
7.5g
1.5g 3.3g |
23.5g
4.7g 10.2g |
6.8g
1.1g 3.3g |
19.5g
3.2g 9.3g |
7.5g
1.5g 3.3g |
23.5g
4.6g 10.2g |
7.5g
1.5g 3.3g |
23.5g
4.7g 10.2g |
7.5g
1.5g 3.3g |
23.5g
4.7g 10.2g |
Fat – total – saturated |
2.5g 0.8g |
7.9g 2.5g |
3.3g 0.8g |
9.4g 2.3g |
2.5g 0.7g |
7.9g 2.2g |
2.5g 0.8g |
7.9g 2.5g |
2.5g 0.8g |
7.9g 2.5g |
Dietary fibre | 3.1g | 9.6g | 3.1g | 8.8g | 3.1g | 9.6g | 3.1g | 9.6g | 3.1g | 9.6g |
Litesse® | 3.3g | 10.2g | 3.3g | 9.3g | 3.3g | 10.2g | 3.3g | 10.2g | 3.3g | 10.2g |
L. acidophilus | 2.25 billion CFU | 7.0 billion CFU | 2.25 billion CFU | 6.4 billion CFU | 2.25 billion CFU | 7.0 billion CFU | 2.25 billion CFU | 7.0 billion CFU | 2.25 billion CFU | 7.0 billion CFU |
B. lactis | 750 million CFU | 2.3 billion CFU | 750 million CFU | 2.1 billion CFU | 750 million CFU | 2.3 billion CFU | 750 million CFU | 2.3 billion CFU | 750 million CFU | 2.3 billion CFU |
Enzymes | 100.0mg | 312.5mg | 100.0mg | 285.7mg | 100.0mg | 312.5mg | 100.0mg | 312.5mg | 100.0mg | 312.5mg |
Glutamine | 250.0mg | 781.3mg | 250.0mg | 714.3mg | 250.0mg | 781.3mg | 250.0mg | 781.3mg | 250.0mg | 781.3mg |
Medium chain triglycerides | 1.8g | 5.5g | 1.8g | 5.0g | 1.8g | 5.5g | 1.8g | 5.5g | 1.8g | 5.5g |
Vitamins & Minerals | ||||||||||
Vitamin A | 187.5mcgRE (625IU) | 585.9mcgRE (1953IU) | 187.5mcgRE (625IU) | 535.7mcgRE (1786IU) | 187.5mcgRE (625IU) | 585.9mcgRE (1953IU) | 187.5mcgRE (625IU) | 585.9mcgRE (1953IU) | 187.5mcgRE (625IU) | 585.9mcgRE (1953IU) |
Thiamine hydrochloride | 550mcg | 1.7mg | 550mcg | 1.6mg | 550mcg | 1.7mg | 550mcg | 1.7mg | 550mcg | 1.7mg |
Riboflavin | 850mcg | 2.7mg | 850mcg | 2.4mg | 850mcg | 2.7mg | 850mcg | 2.7mg | 850mcg | 2.7mg |
Nicotinamide | 5.0mg | 15.6mg | 5.0mg | 14.3mg | 5.0mg | 15.6mg | 5.0mg | 15.6mg | 5.0mg | 15.6mg |
Pantothenic acid | 800mcg | 2.5mg | 800mcg | 2.3mg | 800mcg | 2.5mg | 800mcg | 2.5mg | 800mcg | 2.5mg |
Pyridoxine | 800mcg | 2.5mg | 800mcg | 2.3mg | 800mcg | 2.5mg | 800mcg | 2.5mg | 800mcg | 2.5mg |
Folic acid | 100.0mcg | 312.5mcg | 100.0mcg | 285.7mcg | 100.0mcg | 312.5mcg | 100.0mcg | 312.5mcg | 100.0mcg | 312.5mcg |
Cyanocobalamin | 1.0mcg | 3.1mcg | 1.0mcg | 2.9mcg | 1.0mcg | 3.1mcg | 1.0mcg | 3.1mcg | 1.0mcg | 3.1mcg |
Biotin | 15.0mcg | 46.9mcg | 15.0mcg | 42.9mcg | 15.0mcg | 46.9mcg | 15.0mcg | 46.9mcg | 15.0mcg | 46.9mcg |
Ascorbic acid | 20.0mg | 62.5mg | 20.0mg | 57.1mg | 20.0mg | 62.5mg | 20.0mg | 62.5mg | 20.0mg | 62.5mg |
Cholecalciferol (vitamin D) | 1.3mcg (50IU) | 3.9mcg (156IU) | 1.3mcg (50IU) | 3.6mcg (143IU) | 1.3mcg (50IU) | 3.9mcg (156IU) | 1.3mcg (50IU) | 3.9mcg (156IU) | 1.3mcg (50IU) | 3.9mcg (156IU) |
Vitamin E | 5.0mg | 15.6mg | 5.0mg | 14.3mg | 5.0mg | 15.6mg | 5.0mg | 15.6mg | 5.0mg | 15.6mg |
Sodium | 45.2mg | 141.2mg | 41.6mg | 118.8mg | 45.2mg | 141.1mg | 45.2mg | 141.1mg | 45.2mg | 141.2mg |
Calcium | 341.2mg | 1.1g | 339.4mg | 969.6mg | 341.2mg | 1.1g | 341.2mg | 1.1g | 341.2mg | 1.1g |
Magnesium | 229.6mg | 717.5mg | 245.2mg | 700.7mg | 229.6mg | 717.5mg | 229.6mg | 717.5mg | 229.6mg | 717.5mg |
Potassium | 231.4mg | 723.1mg | 227.8mg | 650.9mg | 231.4mg | 723.1mg | 231.4mg | 723.1mg | 231.4mg | 723.1mg |
Iron | 6.0mg | 18.8mg | 6.0mg | 17.1mg | 6.0mg | 18.8mg | 6.0mg | 18.8mg | 6.0mg | 18.8mg |
Zinc | 6.0mg | 18.8mg | 6.0mg | 17.1mg | 6.0mg | 18.8mg | 6.0mg | 18.8mg | 6.0mg | 18.8mg |
Selenium | 12.5mcg | 39.1mcg | 12.5mcg | 35.7mcg | 12.5mcg | 39.1mcg | 12.5mcg | 39.1mcg | 12.5mcg | 39.1mcg |
Iodine | 37.5mcg | 117.2mcg | 37.5mcg | 107.1mcg | 37.5mcg | 117.2mcg | 37.5mcg | 117.2mcg | 37.5mcg | 117.2mcg |
Manganese | 1.3mg | 3.9mg | 1.3mg | 3.6mg | 1.3mg | 3.9mg | 1.3mg | 3.9mg | 1.3mg | 3.9mg |
Chromium | 25.0mcg | 78.1mcg | 25.0mcg | 71.4mcg | 25.0mcg | 78.1mcg | 25.0mcg | 78.1mcg | 25.0mcg | 78.1mcg |
Copper | 375.0mcg | 1.2mg | 375.0mcg | 1.1mg | 375.0mcg | 1.2mg | 375.0mcg | 1.2mg | 375.0mcg | 1.2mg |
Protein Fractions | ||||||||||
Alpha lactalbumin | 1.9g | 6.1g | 1.9g | 5.4g | 1.9g | 6.1g | 1.9g | 6.1g | 1.9g | 6.1g |
Beta lactoglobulin | 6.8g | 21.3g | 6.6g | 18.9g | 6.8g | 21.3g | 6.8g | 21.3g | 6.8g | 21.3g |
Bovine serum albumin | 236.0mg | 737.5mg | 229.3mg | 655.1mg | 236.0mg | 737.5mg | 236.0mg | 737.5mg | 236.0mg | 737.5mg |
Immunoglobulins (IgG) | 586.0mg | 1.8g | 568.1mg | 1.6g | 586.0mg | 1.8g | 586.0mg | 1.8g | 586.0mg | 1.8g |
Glycomacropeptides | 3.0g | 8.7g | 2.7g | 7.7g | 3.0g | 8.7g | 3.0g | 8.7g | 3.0g | 8.7g |
Amino Acid Profile | ||||||||||
Alanine | 1.1g | 3.3g | 1.0g | 2.9g | 1.1g | 3.3g | 1.1g | 3.3g | 1.1g | 3.3g |
Arginine | 532mg | 1.7g | 516mg | 1.5g | 532mg | 1.7g | 532mg | 1.7g | 532mg | 1.7g |
Aspartic Acid | 2.0g | 6.4g | 2.0g | 5.6g | 2.0g | 6.4g | 2.0g | 6.4g | 2.0g | 6.4g |
Cystine/Cyteine | 460mg | 1.4g | 446mg | 1.3g | 460mg | 1.4g | 460mg | 1.4g | 460mg | 1.4g |
Glutamic Acid | 3.5g | 10.9g | 3.4g | 9.7g | 3.5g | 10.9g | 3.5g | 10.9g | 3.5g | 10.9g |
Glycine | 467mg | 1.5g | 454mg | 1.3g | 467mg | 1.5g | 467mg | 1.5g | 467mg | 1.5g |
Histidine | 374mg | 1.2g | 363mg | 1.0g | 374mg | 1.2g | 374mg | 1.2g | 374mg | 1.2g |
Lysine | 1.9g | 5.9g | 1.8g | 5.2g | 1.9g | 5.9g | 1.9g | 5.9g | 1.9g | 5.9g |
Methionine | 390mg | 1.2g | 378mg | 1.1g | 390mg | 1.2g | 390mg | 1.2g | 390mg | 1.2g |
Phenylalanine | 716mg | 2.2g | 694mg | 2.0g | 716mg | 2.2g | 716mg | 2.2g | 716mg | 2.2g |
Proline | 1.2g | 3.8g | 1.2g | 3.4g | 1.2g | 3.8g | 1.2g | 3.8g | 1.2g | 3.8g |
Serine | 978mg | 3.1g | 948mg | 2.7g | 978mg | 3.1g | 978mg | 3.1g | 978mg | 3.1g |
Threonine | 1.4g | 4.3g | 1.3g | 3.8g | 1.4g | 4.3g | 1.4g | 4.3g | 1.4g | 4.3g |
Tryptophan | 386mg | 1.2g | 374mg | 1.1g | 386mg | 1.2g | 386mg | 1.2g | 386mg | 1.2g |
Tyrosine | 631mg | 2.0g | 611mg | 1.7g | 631mg | 2.0g | 631mg | 2.0g | 631mg | 2.0g |
Glutamine | 250.0mg | 781.3mg | 250.0mg | 714.3mg | 250.0mg | 781.3mg | 250.0mg | 781.3mg | 250.0mg | 781.3mg |
Branched Chain Amino Acid Profile | ||||||||||
Leucine | 2.2g | 6.8g | 2.1g | 6.0g | 2.2g | 6.8g | 2.2g | 6.8g | 2.2g | 6.8g |
Isoleucine | 1.1g | 3.6g | 1.1g | 3.2g | 1.1g | 3.6g | 1.1g | 3.6g | 1.1g | 3.6g |
Valine | 1.2g | 3.7g | 1.1g | 3.3g | 1.2g | 3.7g | 1.2g | 3.7g | 1.2g | 3.7g |
Total BCAAs | 4.5g | 14.1g | 4.3g | 12.5g | 4.5g | 14.1g | 4.5g | 14.1g | 4.5g | 14.1g |
NB. All values are approximate and subject to seasonal variation. RE = retinol equivalents.
Serving Suggestions
Adults: Mix 1 – 1.5 scoops* (32-35 g) into 200 mL of low-fat milk or milk substitute. Consume once or twice daily, as part of a kilojoule-controlled weight management plan.
*Please read the label. Serving size may vary between flavours.
Safety Information
- This product contains less than one gram (0.8 g) of lactose per serve; most lactose-intolerant individuals can tolerate 12g of lactose daily.
- All of the ingredients in IsoWhey Complete® are gluten free, free of GMO ingredients, artificial sweeteners, artificial flavours, artificial colours, and preservatives.
- High protein diets increase the body’s need for water. Be sure to increase your daily water intake to at least two litres.
- Contains xylitol: excess consumption may have a laxative effect.
- Not to be used as the sole source of nutrition, except on medical advice.
- Not suitable for children under 15 years of age and pregnant women: should only be used under medical or dietetic supervision. (Note: The ingredients contained in IsoWhey Complete® are considered to be safe in pregnancy and lactation, however it is not generally advised for pregnant women, or children under 15 years, to use formulated supplementary foods without medical or dietetic supervision.)
- This product is recommended to be used in conjunction with a balanced diet and appropriate exercise program.
- Phenylketonurics: contains phenylalanine.
- Always read the label. Use only as directed.
Frequently Asked Questions
What is whey?
“Little Miss Muffet sat on a tuffet eating her curds and whey…” Milk contains two major sources of protein: casein and whey. During cheese and curd manufacturing, casein is responsible for producing the curds while whey is generally considered a waste product. Outside of the cheesemaking world, whey is recognised as a highly usable protein source, rich in essential amino acids. Our bodies use 23 amino acids to construct proteins; eight are classified as essential and must be supplied by our diet. Whey also provides vitamins, minerals and other very beneficial compounds for health and wellbeing.1
Do I need to make IsoWhey Complete® into a smoothie?
No, IsoWhey Complete® also mixes well into 200mL of low fat milk, soymilk, oat milk, water or low fat natural yoghurt. Place 1 – 1.5 scoops into a protein shaker or wide-neck bottle and keep this at your work desk or in your bag; add your desired liquid base and shake to dissolve for a no-fuss instant protein drink.
The nutritional information panel states IsoWhey Complete® contains xylitol. What is xylitol?
Xylitol is a carbohydrate naturally produced by plants. It has the same sweet taste as sugar without negative effects on dental health. In fact, it has a beneficial effect on dental caries.2 Xylitol also differs from sugar in having no adverse effect on blood sugar levels when taken at appropriate doses.3
Did You Know?
- The total body protein mass is about 12kg for a 76kg individual. Nearly half of our body protein is in the skeletal muscle, while blood and skin contain about 15%. As we age, we lose muscle mass and therefore protein. It is important to maintain muscle mass to maintain physically active lifestyles, for physical performance, and to remain independent in our old age.4
- Based on all the measurements of protein quality (including biological value) whey is a superior protein source. It has a biological value of 104, which is higher than the value for casein (77), soy protein (74), beef (80) or wheat (64).5
- Whey protein contains all the necessary essential amino acids (building blocks for protein) for health, and is efficiently absorbed and used by the body.1
Whey protein concentrate, Litesse® (polydextrose), xylitol, maltodextrin, medium chain triglycerides, calcium carbonate (calcium), banana flavour, whey protein isolate, magnesium oxide heavy (magnesium), potassium citrate (potassium), glutamine, xanthan gum, vanilla flavour, enzyme mix, ascorbic acid (vitamin C), ferrous fumarate (iron), Lactobacillus acidophilus, chromium picolinate (chromium), zinc oxide (zinc), betacarotene, d-alpha tocopheryl succinate (vitamin E), nicotinamide (vitamin B3), potassium iodide (iodine), manganese sulfate monohydrate (manganese), vitamin A acetate (vitamin A), Bifidobacterium lactis, biotin, cupric sulfate pentahydrate (copper), folic acid (vitamin B9), selenomethionine (selenium), pyridoxine hydrochloride (vitamin B6), calcium d-pantothenate (vitamin B5), riboflavin (vitamin B2), thiamine hydrochloride (vitamin B1), cholecalciferol (vitamin D3), cyanocobalamin (vitamin B12).